Pharmacopeial Specifications
Test | JP | PhEur | USP |
---|---|---|---|
Identification | ✓ | ✓ | ✓ |
Appearance | ✓ | ✓ | ✓ |
pH (10% solution) | — | 5.0–9.0 | — |
Water Content | ≤ 13.3% | 10.0–13.3% | 10.0–13.3% |
Heavy Metals | ≤ 10 ppm | ≤ 10 ppm | ≤ 0.002% |
Oxalate | ✓ | — | ✓ |
Sulfate | ≤ 0.2% | ≤ 0.2% | — |
Assay (anhydrous basis) | 97.5–100.5% | 97.5–100.5% | 97.5–100.5% |
Applications in Pharmaceutical Formulation
- Calcium supplement in dietary and pharmaceutical products.
- Tablet and capsule excipient for mineral formulations.
- Buffering agent in pharmaceutical and food products.
- Used in effervescent tablets, chewable tablets, and suspensions.
Comments
Calcium citrate is highly bioavailable and is better absorbed than calcium carbonate, especially in individuals with low stomach acid. It is a GRAS listed ingredient and widely used in pharmaceuticals and food products.