Polyethylene Glycol (PEG) & Polysorbate (PS)
Epitochem International delivers premium-grade polyethylene glycol (PEG) and polysorbate for pharmaceutical, cosmetic, and industrial applications. Our products guarantee top-tier quality, consistency, and performance.
Polyethylene Glycol (PEG)
Chemical Composition | CAS No | Molecular Weight | pH (5% w/v) | Peroxide Value (max) | Functional Category |
---|---|---|---|---|---|
Polyethylene Glycol 200 | 25322-68-3 | ~190–210 | 4.5–7.5 | 0.5 mEq/kg | Solvent, Plasticizer |
Polyethylene Glycol 400 | 25322-68-3 | ~380–420 | 4.5–7.5 | 0.5 mEq/kg | Solvent, Lubricant |
Polyethylene Glycol 600 | 25322-68-3 | ~570–630 | 4.5–7.5 | 0.5 mEq/kg | Solvent, Base |
Polyethylene Glycol 1000 | 25322-68-3 | ~950–1050 | 4.5–7.5 | 0.5 mEq/kg | Base, Binder |
Polyethylene Glycol 1500 | 25322-68-3 | ~1400–1600 | 4.5–7.5 | 0.5 mEq/kg | Plasticizer, Base |
Polyethylene Glycol 3350 | 25322-68-3 | ~3150–3550 | 4.5–7.5 | 0.5 mEq/kg | Laxative, Osmotic Agent |
Polyethylene Glycol 4000 | 25322-68-3 | ~3800–4200 | 4.5–7.5 | 0.5 mEq/kg | Binder, Matrix Former |
Polyethylene Glycol 6000 | 25322-68-3 | ~5700–6300 | 4.5–7.5 | 0.5 mEq/kg | Coating Agent, Binder |
Polyethylene Glycol 8000 | 25322-68-3 | ~7600–8400 | 4.5–7.5 | 0.5 mEq/kg | Controlled Release Polymer, Osmotic Agent |
Polysorbate (PS)
Chemical Composition | CAS No | Viscosity (cP) | pH (1% Soln) | Residual EO (ppm max) | Functional Category |
---|---|---|---|---|---|
Polysorbate 20 | 9005-64-5 | 300–500 | 5.0–7.0 | ≤10 | Emulsifier, Solubilizer |
Polysorbate 60 | 9005-67-8 | 300–500 | 5.0–7.0 | ≤10 | Emulsifier, Stabilizer |
Polysorbate 80 | 9005-65-6 | 300–500 | 5.0–7.0 | ≤10 | Emulsifier, Solubilizer |
Polysorbate 80 (IMP) | 9005-65-6 | 300–500 | 5.0–7.0 | ≤2 | Emulsifier, Solubilizer |
Polysorbate 80 (SF) | 9005-65-6 | 300–500 | 5.0–7.0 | ≤5 | Emulsifier, Solubilizer |
Polysorbate 85 | 9005-70-3 | 300–600 | 5.0–7.0 | ≤10 | Emulsifier, Dispersing Agent |